DOWSIL™ CC-3122 CONFORMAL COATING TRANSLUCENT,18.1KG-PAIL
One Part/Low viscosity/low volatile contain/High Dielectric Strength
Contact us
| Brand | DOWSIL |
|---|---|
| Manufacturer SKU | 4136495 |
| Application | Conformal Coating |
| Market application | General Industry, Solar Energy |
| Mix Ratio by Weight | One Part |
| Material | SILICONE |
| Color/Appearance | Translucent |
| Viscosity (mPa.s) | 80 |
| Tack-Free Time | 6 mins @ 25℃ |
| Cure Condition | 10 mins @ RTV + 10 mins @ 60℃ |
| Certification | UL 94 V-0 |
| Specific Gravity | 1.03 |
| Hardness (Shore) | 75 (A) |
| Dielectric Strength (KV/mm ) | 32 |
| Volume Resistivity (ohm*cm) | 2.30E+16 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.





