PROTAVIC ACE44073LV LOW CURE ELECTRICALLY CONDUCTIVE SILVER WHITE,EFD1003=10G-SYR
One Part/Solvent free/Low outgassing
Contact us
PROTAVIC ACE44073LV Application description: IMAGE SENSORS (CCD and CMOS)
| Brand | PROTAVIC | 
|---|---|
| Application | Die Adhesive | 
| Market application | Semiconductor | 
| Mix Ratio by Weight | One Part | 
| Material | EPOXY | 
| Color/Appearance | Silver White | 
| Viscosity (mPa.s) | 10,190 | 
| Working Time (@25℃) | 24 hrs | 
| Cure Condition | 30 mins @ 100℃ | 
| Glass Transition Temperature (℃) | 112.2 | 
| Thermal Conductivity (W /mK) | 1 | 
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.



 
									


