SILASTIC™ MS 1002 A-B MOLDABLE SILICONE A=70 CLEAR,1KG-KIT 1:1
1:1/Moldable Optical Lens
Contact us
SILASTIC™ MS 1002 A-B Application description: Optical Lens
| Brand | SILASTIC |
|---|---|
| Manufacturer SKU | 4093592 |
| Application | Secondary Optics Silicone |
| Market application | Lighting Industry, Optical Components |
| Mix Ratio by Weight | 1:1 |
| Material | SILICONE |
| Color/Appearance | Transparent |
| Viscosity (mPa.s) | 26,250 |
| Specific Gravity | 1.02 |
| Refractive Index at 632.8 nm | 1.41 |
| Light T or R | 91%T (450nm) |
| Thickness | 94%T (760nm) |
| Pot Life | 48 hrs |
| Hardness (Shore) | 74 (A) |
| Tensile Strength (MPa) | 11.2 |
| Elongation (%) | 80% |
| Certification | UL 94 5VA, UL 94 HB, UL 94 V-1 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.




