SYLGARD™ 170 A-B PART B SILICONE ELASTOMER WHITE,22.6KG-PAIL 1:1
1:1/Low viscosity
Contact us
DOW SYLGARD 170 B Application description: Suitable for general potting material of power supplies thermal release.
| Brand | SYLGARD |
|---|---|
| Manufacturer SKU | 1706977 |
| Application | Encapsulants / Potting |
| Market application | Consumer Electronics |
| Mix Ratio by Weight | 1:1 |
| Material | SILICONE |
| Color/Appearance | Black |
| Viscosity (mPa.s) | 2,135 |
| Working Time (@25℃) | 15 mins |
| Cure Condition | 10 mins @ 100℃, 24 hrs @ RTV |
| Certification | RTI 170, UL 94 V-0 |
| Specific Gravity | 1.37 |
| Hardness (Shore) | 47 (A) |
| Thermal Conductivity (W /mK) | 0.48 |
| Dielectric Strength (KV/mm ) | 18 |
| Volume Resistivity (ohm*cm) | 5.60E+17 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.









